Students
For Potential Students
I am always keen to work with motivated students who are interested in joining my research. Learn more about opportunities to work with me.
PhD candidates are strongly encouraged to define their own research problems, whether by proposing entirely new topics or extending existing projects. They are typically expected to publish at least one paper in a reputable journal and two papers in well-regarded international conferences.
MSc/MRes students are generally expected to publish at least one paper in a reputable international conference.
Current Students
| Student | Degree | Institution | Notes |
|---|---|---|---|
| Gerard Kelly | PhD | UNSW, Sydney | DFCRC industry PhD with AP+; co-supervisor |
| Zhonghao(Jason) Liu | PhD | UNSW, Sydney | Co-supervisor |
| Chanuka Wijayakoon | PhD | RMIT | DFCRC industry PhD with ANZ; co-supervisor |
| Sebastian Wunderlich | PhD | University of Technology Sydney | DFCRC industry PhD with ANZ; co-supervisor |
| Thisal De Silva | PhD | Macquarie University | DFCRC industry PhD with ANZ; co-supervisor |
| Manohari Kelanibandara | PhD | University of Moratuwa | Co-supervisor, part-time |
Alumni
Graduate Students
| Student | Degree | Institution | Year | Thesis |
|---|---|---|---|---|
| Guanqin (Charles) Zhang | PhD | UNSW, Sydney | 2026 | Order-Leading Branch and Bound for Neural Network Verification |
| Thisal De Silva | MRes | Macquarie University | 2025 | Validating the Integrity of Polygon CDK Validium Zero-Knowledge Proofs |
| Tiantong Wu | PhD | University of Sydney | 2025 | Privacy and Security Preserving Distributed Machine Learning and Data Storage in Large-Scale Internet of Things |
| Jeeva Padmini | PhD | University of Moratuwa | 2022 | Raban – A Software Implementation Process for Robotic Process Automation (RPA) Projects |
| Hasitha Adikari | MSc by research | University of Moratuwa | 2021 | An Automated Framework for Precipitation-Related Decision Making |
| Gihan Karunarathne | MSc by research | University of Moratuwa | 2020 | Weather Data Integration and Assimilation System |
| Aravindi Lavanya Samarakkody | MSc by research | University of Moratuwa | 2020 | Performance Measurement for the Development of Emerging Smart Cities: The Case of Sri Lanka |
| Akila Adikari | MSc | University of Moratuwa | 2020 | A Container-Based Platform for Multi-Cloud Applications |
| Dilini Kariyawasam | MBA in IT (part-time) | University of Moratuwa | 2020 | Factors Affecting Slow Adoption of NFC-enabled Payment Services: Sri Lankan Consumers’ and Service Providers’ Perspective |
| Lakshika Paiva | MBA in IT (part-time) | University of Moratuwa | 2019 | Business Model Framework for Internet of Things Startups in Sri Lanka |
| Achala Meddegama | MBA in IT (part-time) | University of Moratuwa | 2019 | Leveraging Social Media Platforms for Social Entrepreneurship |
| W. Eranda Welgama | MSc (part-time) | University of Moratuwa | 2019 | An Empirical Model to Estimate IT Service Outage Costs |
| P.H.S. Suneth Ekanayake | MSc (part-time) | University of Moratuwa | 2019 | Demographic Attributes Based, Cold-Start Recommendation of Modules in Organizational Learning |
| Hashani Navarathna | MBA in IT (part-time) | University of Moratuwa | 2019 | Identifying the Factors Affecting the Adoption of E-Commerce in Sri Lanka: Internet Users’ Perspective |
| Mohamed Rilfi | MSc by research (part-time, co-supervisor) | University of Moratuwa | 2019 | Real-Time C2C Matching of Social Media Messages |
| Lasitha Petthawadu | MSc (part-time) | University of Moratuwa | 2019 | Cognitive Platform for Detection of Anomalies in IoT Environments |
| Daham Pathiraja | MSc (part-time) | University of Moratuwa | 2019 | Workload, Resource, and Price Aware Proactive Auto-Scalar for Dynamically-Priced Virtual Machines |
| Sinthuja Suhothayan | MSc (part-time, co-supervisor) | University of Moratuwa | 2019 | Complex Event Processing Over Out-of-Order Event Streams |
| Suhothayan Sriskandarajah | MSc (part-time, co-supervisor) | University of Moratuwa | 2019 | Scatter-Gather Based Approach in Scaling Complex Event Processing Systems for Stateful Operators |
| Biman Hettiarachchi | MSc by research (co-supervisor) | University of Moratuwa | 2018 | Optimization Of Ready-Mixed Concrete Truck Scheduling Using Metaheuristic Approaches |
| Chami Keerthisinghe | MSc by research (co-supervisor) | University of Moratuwa | 2018 | Schedule Optimization of Freight Vehicle Fleet Using Data Analytics |
| Sandareka Wickramanayake | MSc by research (co-supervisor) | University of Moratuwa | 2018 | Modeling and Enhancing Fuel Economy of Fleet Vehicles Based on Data Analytics |
| Shashika Muramudalige | MSc by research (co-supervisor) | University of Moratuwa | 2018 | Simulated Annealing Based Optimized Driver Scheduling for Vehicle Delivery |
| Harsha Jude Perera | MSc (part-time) | University of Moratuwa | 2018 | Geographic Validity Aware Content Retention in Vehicular Networks |
| Umesha Herath | MBA in IT (part-time) | University of Moratuwa | 2018 | Critical Success Factors for Self-Driven Marketing on Social Media: A Case Study of the Sri Lankan Boutique Hotel Industry |
| Shanaka Niranjan | MBA (part-time) | University of Moratuwa | 2018 | Impact of Enterprise Social Networking Adoption Practices on Employee Performance in Sri Lankan Software Industry |
| Ansumala Kumarage | MBA in IT (part-time) | University of Moratuwa | 2018 | Customer Acceptance of Usage-Based Motor Insurance Policies in Sri Lanka |
| Shazmin Marikar | MBA in IT (part-time) | University of Moratuwa | 2018 | An Analysis of Data-Driven Decision-Making Capabilities of Managers in Banks |
| Mohanadarshan Vivekanandalingam | MSc (part-time, co-supervisor) | University of Moratuwa | 2017 | Scaling Pattern and Sequence Queries in Complex Event Processing |
| Sumith Asanka Fernandopulle | MSc (part-time) | University of Moratuwa | 2017 | Platform as a Service (PaaS) Aggregator: A Multi-Cloud Library |
| Frank Warnakula | MSc (part-time) | University of Moratuwa | 2017 | Workload and Performance Aware Capacity Planning |
| Dasun Kehelwala | MSc (part-time) | University of Moratuwa | 2017 | Real-Time Fraud Detection in Telecommunication Network Using Call Pattern Analysis |
| Nishantha Bandara | MBA in IT (part-time) | University of Moratuwa | 2017 | Critical Factors Affecting Sales Promotions on Social Media in Sri Lankan Banking Sector |
| Malithi Edirisinghe | MSc (part-time) | University of Moratuwa | 2017 | An Efficient and Scalable Access Review Evaluation Model for XACML: A Subject-Object Graph Based Approach |
| Charitha Weerasinghe | MBA in IT (part-time) | University of Moratuwa | 2017 | Factors Affecting Online Printing Adoption by the Sri Lankan Printing Industry |
| Nalinda Herath | MSc (part-time) | University of Moratuwa | 2016 | Web Information Extraction System to Sense Information Leakage |
| Manoj Piyumal | MSc (part-time, co-supervisor) | University of Moratuwa | 2016 | Peer-Assisted Secure Patch Distribution |
| Sritharan Nadeshkumar | MSc (part-time, co-supervisor) | University of Moratuwa | 2016 | CEP Engine for Embedded Devices: A PoC Using Siddhi |
| Nadeesha Gayathri | MBA in IT (part-time) | University of Moratuwa | 2016 | Enhancing Service Quality at Srilankan Airlines: A Critical Analysis of IT Factors and Recommendations |
| Mahesha Prasadi Mullegamgoda | MBA in IT (part-time) | University of Moratuwa | 2016 | Impact of Performance Appraisals on Performance of Software Engineers in Sri Lanka |
| Nilanga Silva | MBA in IT (part-time) | University of Moratuwa | 2016 | Employee Retention Strategies: A Comparative Study of Sri Lanka Offshore Industry |
| Nuwan Silva | MBA in IT (part-time) | University of Moratuwa | 2016 | Critical Success Factors for Tech Start-Ups in Sri Lanka |
| Lajanugen Logeswaran | MSc by research | University of Moratuwa | 2015 | Performance, Resource and Cost Aware Virtual Machine Adaptation |
| Prabodha Srimal Rodrigo | MSc (part-time) | University of Moratuwa | 2015 | Accelerated Complex Event Processing with Graphics Processing Units |
| Gayanthika Udeshani | MSc (part-time) | University of Moratuwa | 2015 | Detection of Weather Anomalies and Events of Interest Using Complex Event Processing |
| Kumnidu Dias | MBA in IT (part-time) | University of Moratuwa | 2015 | Analysis of Software Quality Assurance Profession in Sri Lankan IT Industry |
| Jeeva Padmini | MBA in IT (part-time) | University of Moratuwa | 2014 | Use of Software Metrics in the Agile Software Development Process |
Undergraduate Students
| Students | Institution | Year | Project Report |
|---|---|---|---|
| Maneesha Gunathilaka | University of Moratuwa | 2023 | DeFiTrust: A Transformer-Based Framework for Scam DeFi Token Detection Using Event Logs and Sentiment Analysis |
| Wei Lim | UNSW, Sydney | 2022 | Characterisation and Generation of Ethereum Transaction Arrivals |
| Michael Yoo | UNSW, Sydney | 2022 | A Tool for Blockchain Data Extraction |
| Stefan Gao | UNSW, Sydney | 2021 | A Web-Based Process Discovery Tool for Ethereum Applications |
| Zhenqi Wang | UNSW, Sydney | 2021 | Extending JMeter for Blockchain Performance Testing |
| Tharindu Kulasinghe, Lakshan Mamalgaha, and Kalindu Rajapaksha | University of Moratuwa | 2020 | Auto-Generation of Data Quality Validating Smart Contracts: A Complex Event Processing Inspired Approach |
| Usman Haidar | UNSW, Sydney | 2020 | ScamVis: A Visual Toolkit for Fraud Detection in Blockchains |
| Guillermo Cobo | UNSW, Sydney | 2020 | Visual Analysis of Blockchain Applications |
| Thirasara Ariyarathna, Prabodha Harankahadeniya, Saarrah Isthikar, and Nethmi Pathirana | University of Moratuwa | 2018 | Dynamic Spectrum Access via Smart Contracts on Blockchain |
| Wickramaranga Abeygunawardhana, Shadhini Jayatilake, Isuru Perera, and Sithija Thewahettige | University of Moratuwa | 2018 | Blockchain-Based Product Traceability Beyond Proof of Existence |
| Aminda Abeywardana, Uwin Abeywikrama, Dushan Kumarasinghe, and Pivithuru Thejan | University of Moratuwa | 2017 | iRoads – Smartphone-Based Road Condition Monitoring |
| Warunika De Silva, Udeshika Sewwandi, Sugeesh Chandraweera, and Isuru Chandima | University of Moratuwa | 2017 | Web Information Extraction System to Sense Information Leakage |
| Buddhi Vikasitha, Supun Arunoda, Nilanga Chandrasoma, and Hishara Mudalige | University of Moratuwa | 2016 | Manipulation Detection in Stock Trading Using Machine Learning |
| Lahiru Jayakody, Ruchira Dulani, Yamuna Dulanjani, and Dulaj Perera | University of Moratuwa | 2016 | Rugged Water Level and Flow Meter |
| Amila Karunathilaka, Pubudu Meththananda, Pasindu Jayaweera, and Gayathri Kalani | University of Moratuwa | 2015 | Driver Behavior Analysis using Vehicular Data |
| Harishanth Thiraviyanathan, Nirojan Neethirajah, Sivarajan Balakumaran, and Sajeevan Alagendirarajah | University of Moratuwa | 2015 | |
| Pravinda Perera, Randika Navagamuwa, Nipuna Prashan, and M. J. Salih Mohamed Rifath | University of Moratuwa | 2015 | Pattern Mining Based Automated Query Generation for Complex Event Processing |
| Malaka Gangananda, Thilina Piyadasun, Buwaneka Kalansuriya, and Minudika Malshan | University of Moratuwa | 2015 | Crime Data Analytic Platform |
| Ridwan Shariffdeen, Tharindu Munasinghe, Supun Bhathiya, and Janaka Bandara | University of Moratuwa | 2014 | Workload and Resource Aware, Proactive Autoscaler for PaaS Cloud Frameworks |
| Chamil Chandrathilake, Ruveni Jayawardana, Dulaj Viduranga, and Tharindu Hewawitharana | University of Moratuwa | 2014 | Enhanced Weather Monitoring System: A Complex Event Processing and Machine Learning Based Approach |
| Isuru Chamara, Chamith Dulanga, Rajind Ruparathna, and Tharindu Imesh | University of Moratuwa | 2014 | Contactless Enabled Payment Solution |
| Shenal Senarath, Dewmal Anicitus, and Nuran Kasthuriarachchi | University of Moratuwa | 2013 | PACOM – Payment Application COmpliance Monitor |
| Malintha Amarasinghe, Sasikala Kottegoda, Shashika Muramudalige, and Asiri Liyana Arachchi | University of Moratuwa | 2013 | Cloud-Based Driver Monitoring and Vehicle Diagnostic with OBD2 Telematics |
| Deepal Jayasekara, Vishmi Money, Shemil Hashan, and Mohamed Infaz | University of Moratuwa | 2013 | Resource and Policy Aware Virtual Machine Scheduling in Medium-Scale Clouds |
| Supun Nakandala, Dinu Sandaru, Hirantha Sankalpa, and Sachith Withana | University of Moratuwa | 2013 | Schema-Independent Scientific Data Cataloging Framework |
| Madhawa Chandrasena, Aruna Herath, Sandaruwan Herath, and Akila Iroshan | University of Moratuwa | 2013 | API for Diaspora Distributed Social Network |